Where to see
African Buffalo
Syncerus caffer
Kidepo Valley National Park leads · 38 parks ranked by real sighting rates
Parks Ranked
Share of wildlife watchers reporting an African Buffalo during a day in the park, from citizen-science data (GBIF)
| # | Park | Country | Sighting |
|---|---|---|---|
| 1 | Kidepo Valley National Park | 🇺🇬 Uganda | |
| 2 | Aberdare National Park | 🇰🇪 Kenya | |
| 3 | Akagera National Park | 🇷🇼 Rwanda | |
| 4 | Murchison Falls National Park | 🇺🇬 Uganda | |
| 5 | Queen Elizabeth National Park | 🇺🇬 Uganda | |
| 6 | Hluhluwe-Imfolozi Park | 🇿🇦 South Africa | |
| 7 | Arusha National Park | 🇹🇿 Tanzania | |
| 8 | Mana Pools National Park | 🇿🇼 Zimbabwe | |
| 9 | Lower Zambezi National Park | 🇿🇲 Zambia | |
| 10 | Mikumi National Park | 🇹🇿 Tanzania | |
| 11 | Lake Nakuru National Park | 🇰🇪 Kenya | |
| 12 | Chobe National Park | 🇧🇼 Botswana | |
| 13 | Meru National Park | 🇰🇪 Kenya | |
| 14 | Ngorongoro Conservation Area | 🇹🇿 Tanzania | |
| 15 | Masai Mara National Reserve | 🇰🇪 Kenya | |
| 16 | Tsavo West National Park | 🇰🇪 Kenya | |
| 17 | Selous Game Reserve | 🇹🇿 Tanzania | |
| 18 | Liwonde National Park | 🇲🇼 Malawi | |
| 19 | Serengeti National Park | 🇹🇿 Tanzania | |
| 20 | South Luangwa National Park | 🇿🇲 Zambia | |
| 21 | Amboseli National Park | 🇰🇪 Kenya | |
| 22 | Tarangire National Park | 🇹🇿 Tanzania | |
| 23 | Kruger National Park | 🇿🇦 South Africa | |
| 24 | Moremi Game Reserve | 🇧🇼 Botswana | |
| 25 | Lake Mburo National Park | 🇺🇬 Uganda |
Quick answers
Which is the best park to see an African Buffalo?
Kidepo Valley National Park (Uganda) — about 78% of wildlife watchers report a African Buffalo sighting there, the highest of the 38 parks in our data.
Where else can I see an African Buffalo?
Aberdare National Park (about 69%), Akagera National Park (about 67%), Murchison Falls National Park (about 66%) are the next best options.