Where to see
Band-tailed Pigeon
Patagioenas fasciata
Irazú Volcano National Park leads · 12 parks ranked by real sighting rates
Parks Ranked
Share of wildlife watchers reporting a Band-tailed Pigeon during a day in the park, from citizen-science data (GBIF)
| # | Park | Country | Sighting |
|---|---|---|---|
| 1 | Irazú Volcano National Park | 🇨🇷 Costa Rica | |
| 2 | Podocarpus National Park | 🇪🇨 Ecuador | |
| 3 | Los Quetzales National Park | 🇨🇷 Costa Rica | |
| 4 | Volcán Barú National Park | 🇵🇦 Panama | |
| 5 | Chingaza National Natural Park | 🇨🇴 Colombia | |
| 6 | Redwood National Park | 🇺🇸 United States | |
| 7 | Tapantí-Macizo de la Muerte National Park | 🇨🇷 Costa Rica | |
| 8 | Poás Volcano National Park | 🇨🇷 Costa Rica | |
| 9 | Puracé National Natural Park | 🇨🇴 Colombia | |
| 10 | El Triunfo | 🇲🇽 Mexico | |
| 11 | Los Nevados National Natural Park | 🇨🇴 Colombia | |
| 12 | Cumbres de Monterrey National Park | 🇲🇽 Mexico |
Quick answers
Which is the best park to see a Band-tailed Pigeon?
Irazú Volcano National Park (Costa Rica) — about 62% of wildlife watchers report a Band-tailed Pigeon sighting there, the highest of the 12 parks in our data.
Where else can I see a Band-tailed Pigeon?
Podocarpus National Park (about 39%), Los Quetzales National Park (about 38%), Volcán Barú National Park (about 36%) are the next best options.