Where to see
Black-naped Monarch
Hypothymis azurea
Kaeng Krachan National Park leads · 16 parks ranked by real sighting rates
Parks Ranked
Share of wildlife watchers reporting a Black-naped Monarch during a day in the park, from citizen-science data (GBIF)
| # | Park | Country | Sighting |
|---|---|---|---|
| 1 | Kaeng Krachan National Park | 🇹🇭 Thailand | |
| 2 | Khao Luang National Park | 🇹🇭 Thailand | |
| 3 | Kanha National Park | 🇮🇳 India | |
| 4 | Bandhavgarh National Park | 🇮🇳 India | |
| 5 | Cat Tien National Park | 🇻🇳 Vietnam | |
| 6 | Way Kambas National Park | 🇮🇩 Indonesia | |
| 7 | Sinharaja Forest Reserve | 🇱🇰 Sri Lanka | |
| 8 | Wilpattu National Park | 🇱🇰 Sri Lanka | |
| 9 | Danum Valley Conservation Area | 🇲🇾 Malaysia | |
| 10 | Khao Sok National Park | 🇹🇭 Thailand | |
| 11 | Khao Yai National Park | 🇹🇭 Thailand | |
| 12 | Periyar National Park | 🇮🇳 India | |
| 13 | Bali Barat National Park | 🇮🇩 Indonesia | |
| 14 | Satpura National Park | 🇮🇳 India | |
| 15 | Royal Manas National Park | 🇧🇹 Bhutan | |
| 16 | Taroko National Park | 🇹🇼 Taiwan |
Quick answers
Which is the best park to see a Black-naped Monarch?
Kaeng Krachan National Park (Thailand) — about 59% of wildlife watchers report a Black-naped Monarch sighting there, the highest of the 16 parks in our data.
Where else can I see a Black-naped Monarch?
Khao Luang National Park (about 53%), Kanha National Park (about 42%), Bandhavgarh National Park (about 40%) are the next best options.