Where to see
Black-rumped Flameback
Dinopium benghalense
Bandhavgarh National Park leads · 13 parks ranked by real sighting rates
Parks Ranked
Share of wildlife watchers reporting a Black-rumped Flameback during a day in the park, from citizen-science data (GBIF)
| # | Park | Country | Sighting |
|---|---|---|---|
| 1 | Bandhavgarh National Park | 🇮🇳 India | |
| 2 | Mudumalai National Park | 🇮🇳 India | |
| 3 | Kanha National Park | 🇮🇳 India | |
| 4 | Ranthambore National Park | 🇮🇳 India | |
| 5 | Satpura National Park | 🇮🇳 India | |
| 6 | Nagarhole National Park | 🇮🇳 India | |
| 7 | Periyar National Park | 🇮🇳 India | |
| 8 | Keoladeo National Park | 🇮🇳 India | |
| 9 | Royal Bardia National Park | 🇳🇵 Nepal | |
| 10 | Sundarbans National Park | 🇮🇳 India | |
| 11 | Jim Corbett National Park | 🇮🇳 India | |
| 12 | Wilpattu National Park | 🇱🇰 Sri Lanka | |
| 13 | Kaziranga National Park | 🇮🇳 India |
Quick answers
Which is the best park to see a Black-rumped Flameback?
Bandhavgarh National Park (India) — about 54% of wildlife watchers report a Black-rumped Flameback sighting there, the highest of the 13 parks in our data.
Where else can I see a Black-rumped Flameback?
Mudumalai National Park (about 49%), Kanha National Park (about 47%), Ranthambore National Park (about 44%) are the next best options.