Where to see
Large-billed Crow
Corvus macrorhynchos
Horton Plains National Park leads · 30 parks ranked by real sighting rates
Parks Ranked
Share of wildlife watchers reporting a Large-billed Crow during a day in the park, from citizen-science data (GBIF)
| # | Park | Country | Sighting |
|---|---|---|---|
| 1 | Horton Plains National Park | 🇱🇰 Sri Lanka | |
| 2 | Langtang National Park | 🇳🇵 Nepal | |
| 3 | Taroko National Park | 🇹🇼 Taiwan | |
| 4 | Bandhavgarh National Park | 🇮🇳 India | |
| 5 | Nikko National Park | 🇯🇵 Japan | |
| 6 | Bandipur National Park | 🇮🇳 India | |
| 7 | Chitwan National Park | 🇳🇵 Nepal | |
| 8 | Sundarbans National Park | 🇮🇳 India | |
| 9 | Khao Yai National Park | 🇹🇭 Thailand | |
| 10 | Nagarhole National Park | 🇮🇳 India | |
| 11 | Kaziranga National Park | 🇮🇳 India | |
| 12 | Jiuzhaigou National Park | 🇨🇳 China | |
| 13 | Kanha National Park | 🇮🇳 India | |
| 14 | Keoladeo National Park | 🇮🇳 India | |
| 15 | Royal Bardia National Park | 🇳🇵 Nepal | |
| 16 | Periyar National Park | 🇮🇳 India | |
| 17 | Mudumalai National Park | 🇮🇳 India | |
| 18 | Yala National Park | 🇱🇰 Sri Lanka | |
| 19 | Khao Sok National Park | 🇹🇭 Thailand | |
| 20 | Ranthambore National Park | 🇮🇳 India | |
| 21 | Jim Corbett National Park | 🇮🇳 India | |
| 22 | Minneriya National Park | 🇱🇰 Sri Lanka | |
| 23 | Khangchendzonga National Park | 🇮🇳 India | |
| 24 | Satpura National Park | 🇮🇳 India | |
| 25 | Eravikulam National Park | 🇮🇳 India |
Quick answers
Which is the best park to see a Large-billed Crow?
Horton Plains National Park (Sri Lanka) — about 74% of wildlife watchers report a Large-billed Crow sighting there, the highest of the 30 parks in our data.
Where else can I see a Large-billed Crow?
Langtang National Park (about 71%), Taroko National Park (about 68%), Bandhavgarh National Park (about 67%) are the next best options.