Family
Dawn Blind Snakes
Anomalepididae
3 species in our catalog · found in 6 parks
Species in this group
Each card shows the species at its best park — tap for the full profile
📅 Monthly Probability
Probability-weighted average across the group's species
🕐 When They're Spotted
When the group's species are recorded (aggregated)
Where to see Dawn Blind Snakes
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | P(≥1) |
|---|---|---|---|---|
| 1 | Henri Pittier National Park | 🇻🇪 Venezuela | 1 | |
| | ||||
| 2 | Tayrona National Natural Park | 🇨🇴 Colombia | 1 | |
Bonda Blind Snake | ||||
| 3 | Soberanía National Park | 🇵🇦 Panama | 1 | |
| | ||||
| 4 | Iguaçu National Park | 🇧🇷 Brazil | 1 | |
| | ||||
| 5 | Iguazú National Park | 🇦🇷 Argentina | 1 | |
| | ||||
| 6 | La Amistad International Park (Panama) | 🇵🇦 Panama | 1 | |
| | ||||
