Genus
Burrowing Asps
Atractaspis
2 species in our catalog · found in 9 parks
Species in this group
Each card shows the species at its best park — tap for the full profile
📅 Monthly Probability
Probability-weighted average across the group's species
🕐 When They're Spotted
When the group's species are recorded (aggregated)
Where to see Burrowing Asps
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | P(≥1) |
|---|---|---|---|---|
| 1 | Gorongosa National Park | 🇲🇿 Mozambique | 1 | |
| | ||||
| 2 | Mkomazi National Park | 🇹🇿 Tanzania | 1 | |
Mole Viper | ||||
| 3 | South Luangwa National Park | 🇿🇲 Zambia | 1 | |
| | ||||
| 4 | Tsavo East National Park | 🇰🇪 Kenya | 1 | |
Mole Viper | ||||
| 5 | Kruger National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 6 | Kgalagadi Transfrontier Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 7 | Moremi Game Reserve | 🇧🇼 Botswana | 1 | |
| | ||||
| 8 | iSimangaliso Wetland Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 9 | Namib-Naukluft National Park | 🇳🇦 Namibia | 1 | |
| | ||||
