Genus
African Slug-eaters
Duberria
2 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassSquamata
- FamilyPseudoxyrhophiidae (Madagascar Brook Snakes)
- GenusDuberria (African Slug-eaters)
Species in this group
Each card shows the species at its best park — tap for the full profile
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see African Slug-eaters
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Garden Route National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 2 | Table Mountain National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 3 | iSimangaliso Wetland Park | 🇿🇦 South Africa | 1 | |
Spotted Slug-eater | ||||
| 4 | Golden Gate Highlands National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 5 | Addo Elephant National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 6 | Hluhluwe-Imfolozi Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 7 | Masai Mara National Reserve | 🇰🇪 Kenya | 1 | |
| | ||||
| 8 | Kruger National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 9 | Serengeti National Park | 🇹🇿 Tanzania | 1 | |
| | ||||
