Genus
Skaapstekers
Psammophylax
3 species in our catalog · found in 10 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassSquamata
- FamilyPsammophiidae (Sand Snakes)
- GenusPsammophylax (Skaapstekers)
Species in this group
Each card shows the species at its best park — tap for the full profile
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Skaapstekers
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Waterberg Plateau Park | 🇳🇦 Namibia | 1 | |
Three-lined Grass Snake | ||||
| 2 | Golden Gate Highlands National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 3 | Gonarezhou National Park | 🇿🇼 Zimbabwe | 1 | |
Three-lined Grass Snake | ||||
| 4 | Table Mountain National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 5 | Garden Route National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 6 | Addo Elephant National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 7 | South Luangwa National Park | 🇿🇲 Zambia | 1 | |
Three-lined Grass Snake | ||||
| 8 | Nairobi National Park | 🇰🇪 Kenya | 1 | |
Kenyan Striped Skaapsteker | ||||
| 9 | Kruger National Park | 🇿🇦 South Africa | 1 | |
Three-lined Grass Snake | ||||
| 10 | Etosha National Park | 🇳🇦 Namibia | 1 | |
Three-lined Grass Snake | ||||
