Genus
African Garter Snakes
Elapsoidea
5 species in our catalog · found in 11 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassSquamata
- FamilyElapidae (Elapid Snakes)
- GenusElapsoidea (African Garter Snakes)
Species in this group
Each card shows the species at its best park — tap for the full profile
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see African Garter Snakes
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Murchison Falls National Park | 🇺🇬 Uganda | 2 | |
| 🦎 Werner's Garter Snake | ||||
East African Garter Snake | ||||
| 2 | Ruaha National Park | 🇹🇿 Tanzania | 1 | |
East African Garter Snake | ||||
| 3 | Akagera National Park | 🇷🇼 Rwanda | 1 | |
East African Garter Snake | ||||
| 4 | Gorongosa National Park | 🇲🇿 Mozambique | 1 | |
| | ||||
| 5 | iSimangaliso Wetland Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 6 | Hwange National Park | 🇿🇼 Zimbabwe | 1 | |
| | ||||
| 7 | Nairobi National Park | 🇰🇪 Kenya | 1 | |
East African Garter Snake | ||||
| 8 | Kruger National Park | 🇿🇦 South Africa | 2 | |
| | ||||
| | ||||
| 9 | Moremi Game Reserve | 🇧🇼 Botswana | 1 | |
| | ||||
| 10 | Etosha National Park | 🇳🇦 Namibia | 1 | |
Angolan Garter Snake | ||||
| 11 | Masai Mara National Reserve | 🇰🇪 Kenya | 1 | |
East African Garter Snake | ||||

