Genus
Suta
Suta
6 species in our catalog · found in 8 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassSquamata
- FamilyElapidae (Elapid Snakes)
- GenusSuta
Species in this group
Each card shows the species at its best park — tap for the full profile
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Suta
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Uluru-Kata Tjuta National Park | 🇦🇺 Australia | 2 | |
Monk Snake | ||||
| | ||||
| 2 | Litchfield National Park | 🇦🇺 Australia | 1 | |
Little Spotted Snake | ||||
| 3 | Kakadu National Park | 🇦🇺 Australia | 1 | |
Little Spotted Snake | ||||
| 4 | Grampians National Park | 🇦🇺 Australia | 1 | |
| | ||||
| 5 | Ningaloo Marine Park | 🇦🇺 Australia | 2 | |
Little Spotted Snake | ||||
Rosen's Snake | ||||
| 6 | Cape Range | 🇦🇺 Australia | 1 | |
Rosen's Snake | ||||
| 7 | Flinders Ranges National Park | 🇦🇺 Australia | 1 | |
| | ||||
| 8 | Great Otway National Park | 🇦🇺 Australia | 1 | |
| | ||||


