Genus
Tropicoperdix
Tropicoperdix
2 species in our catalog · found in 8 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderGalliformes (Landfowl)
- FamilyPhasianidae (Pheasants, Grouse, and Allies)
- GenusTropicoperdix
Species in this group
Each card shows the species at its best park — tap for the full profile
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Tropicoperdix
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cat Tien National Park | 🇻🇳 Vietnam | 1 | |
| | ||||
| 2 | Cuc Phuong National Park | 🇻🇳 Vietnam | 1 | |
| | ||||
| 3 | Kaeng Krachan National Park | 🇹🇭 Thailand | 1 | |
| | ||||
| 4 | Danum Valley Conservation Area | 🇲🇾 Malaysia | 1 | |
Chestnut-necklaced Hill Partridge | ||||
| 5 | Sepilok | 🇲🇾 Malaysia | 1 | |
Chestnut-necklaced Hill Partridge | ||||
| 6 | Kinabatangan Wildlife Sanctuary | 🇲🇾 Malaysia | 1 | |
Chestnut-necklaced Hill Partridge | ||||
| 7 | Khao Yai National Park | 🇹🇭 Thailand | 1 | |
| | ||||
| 8 | Kinabalu Park | 🇲🇾 Malaysia | 1 | |
Chestnut-necklaced Hill Partridge | ||||
