Genus
Urotheca
Urotheca
4 species in our catalog · found in 10 parks
Species in this group
Each card shows the species at its best park — tap for the full profile
📅 Monthly Probability
Probability-weighted average across the group's species
🕐 When They're Spotted
When the group's species are recorded (aggregated)
Where to see Urotheca
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | P(≥1) |
|---|---|---|---|---|
| 1 | Arenal Volcano National Park | 🇨🇷 Costa Rica | 3 | |
Orange-bellied Glasstail | ||||
Pale Ground Snake | ||||
Costa Rican Glasstail | ||||
| 2 | Farallones de Cali National Natural Park | 🇨🇴 Colombia | 1 | |
Pale Ground Snake | ||||
| 3 | Braulio Carrillo National Park | 🇨🇷 Costa Rica | 1 | |
Orange-bellied Glasstail | ||||
| 4 | Tenorio Volcano National Park | 🇨🇷 Costa Rica | 1 | |
Orange-bellied Glasstail | ||||
| 5 | Monteverde Cloud Forest Reserve | 🇨🇷 Costa Rica | 1 | |
Orange-bellied Glasstail | ||||
| 6 | Chirripó National Park | 🇨🇷 Costa Rica | 1 | |
Orange-bellied Glasstail | ||||
| 7 | Tortuguero National Park | 🇨🇷 Costa Rica | 1 | |
Orange-bellied Glasstail | ||||
| 8 | Manuel Antonio National Park | 🇨🇷 Costa Rica | 1 | |
Pale Ground Snake | ||||
| 9 | Soberanía National Park | 🇵🇦 Panama | 1 | |
| | ||||
| 10 | La Amistad International Park (Panama) | 🇵🇦 Panama | 1 | |
Pale Ground Snake | ||||

