Boa Constrictor
Boa constrictor
- KingdomAnimalia (Animals)
- PhylumChordata (Cordats)
- ClassSquamata
- FamilyBoidae (Boas)
- GenusBoa
- SpeciesBoa constrictor (Boa Constrictor)
Closest Relatives at Chapada Diamantina National Park
📅 Monthly Probability
☀️ When They're Spotted
Most active during daytime hours (6am–6pm) · across all parks (global)
Global Distribution
Where this species is recorded worldwide. Restricted to human observations from 2019 onwards — the same kind of record and the same period the probabilities on this page are built from, so collar-tracking studies, camera-trap arrays and museum specimens are excluded. Around Santa Rosa that removes 5,924 GPS fixes from a handful of tagged jaguars.
where this species is recorded (GBIF density — it tracks where observers go, not how likely a sighting is) · parks where it occurs — tap a pin for the sighting probability there
Parks Where Found
| # | Park | Country | Probability |
|---|---|---|---|
| 1 | Emas National Park | 🇧🇷 Brazil | |
| 2 | Main Ridge Forest Reserve | 🇹🇹 Trinidad and Tobago | |
| 3 | Chapada Diamantina National Park | 🇧🇷 Brazil | |
| 4 | Cordillera Azul National Park | 🇵🇪 Peru | |
| 5 | Tijuca National Park | 🇧🇷 Brazil | |
| 6 | Yasuní National Park | 🇪🇨 Ecuador | |
| 7 | Cuyabeno Wildlife Reserve | 🇪🇨 Ecuador | |
| 8 | Tambopata National Reserve | 🇵🇪 Peru | |
| 9 | Brownsberg Nature Park | 🇸🇷 Suriname | |
| 10 | El Impenetrable National Park | 🇦🇷 Argentina | |
| 11 | Anavilhanas National Park | 🇧🇷 Brazil | |
| 12 | Sierra de la Macarena National Park | 🇨🇴 Colombia | |
| 13 | Caroni Swamp | 🇹🇹 Trinidad and Tobago | |
| 14 | Henri Pittier National Park | 🇻🇪 Venezuela | |
| 15 | Chapada dos Guimarães National Park | 🇧🇷 Brazil | |
| 16 | Tayrona National Natural Park | 🇨🇴 Colombia | |
| 17 | Serra da Canastra National Park | 🇧🇷 Brazil | |
| 18 | Amacayacu National Natural Park | 🇨🇴 Colombia | |
| 19 | Podocarpus National Park | 🇪🇨 Ecuador | |
| 20 | Manu National Park | 🇵🇪 Peru | |
| 21 | Everglades National Park | 🇺🇸 United States |
Quick answers
What are the chances of seeing a Boa Constrictor in Chapada Diamantina National Park?
About 26% of visitor-days record a Boa Constrictor sighting in Chapada Diamantina National Park, based on 10 observer-days of citizen-science data from GBIF.
When is the best time to see Boa Constrictor in Chapada Diamantina National Park?
May has the highest sighting rate for Boa Constrictor in Chapada Diamantina National Park in our monthly data.