Asian Openbill Stork
Anastomus oscitans
- KingdomAnimalia (Animals)
- PhylumChordata (Cordats)
- ClassAves (Aus)
- OrderCiconiiformes (Storks)
- FamilyCiconiidae (Storks)
- GenusAnastomus (Openbills)
- SpeciesAnastomus oscitans (Asian Openbill Stork)
📅 Monthly Probability
🌅 When They're Spotted
Most active at dawn and dusk · across all parks (global)
Global Distribution
Where this species is recorded worldwide. Restricted to human observations from 2019 onwards — the same kind of record and the same period the probabilities on this page are built from, so collar-tracking studies, camera-trap arrays and museum specimens are excluded. Around Santa Rosa that removes 5,924 GPS fixes from a handful of tagged jaguars.
where this species is recorded (GBIF density — it tracks where observers go, not how likely a sighting is) · parks where it occurs — tap a pin for the sighting probability there
Parks Where Found
| # | Park | Country | Probability |
|---|---|---|---|
| 1 | Yala National Park | 🇱🇰 Sri Lanka | |
| 2 | Chitwan National Park | 🇳🇵 Nepal | |
| 3 | Kaziranga National Park | 🇮🇳 India | |
| 4 | Minneriya National Park | 🇱🇰 Sri Lanka | |
| 5 | Wilpattu National Park | 🇱🇰 Sri Lanka | |
| 6 | Keoladeo National Park | 🇮🇳 India | |
| 7 | Ranthambore National Park | 🇮🇳 India | |
| 8 | Satpura National Park | 🇮🇳 India | |
| 9 | Royal Bardia National Park | 🇳🇵 Nepal | |
| 10 | Nagarhole National Park | 🇮🇳 India | |
| 11 | Sundarbans National Park | 🇮🇳 India | |
| 12 | Khao Yai National Park | 🇹🇭 Thailand | |
| 13 | Kaeng Krachan National Park | 🇹🇭 Thailand | |
| 14 | Periyar National Park | 🇮🇳 India | |
| 15 | Kanha National Park | 🇮🇳 India | |
| 16 | Bandhavgarh National Park | 🇮🇳 India | |
| 17 | Sinharaja Forest Reserve | 🇱🇰 Sri Lanka | |
| 18 | Doi Inthanon National Park | 🇹🇭 Thailand | |
| 19 | Jim Corbett National Park | 🇮🇳 India | |
| 20 | Cat Tien National Park | 🇻🇳 Vietnam | |
| 21 | Cuc Phuong National Park | 🇻🇳 Vietnam | |
| 22 | Khao Luang National Park | 🇹🇭 Thailand | |
| 23 | Khao Sok National Park | 🇹🇭 Thailand |
Quick answers
What are the chances of seeing a Asian Openbill Stork in Kaziranga National Park?
About 43% of visitor-days record a Asian Openbill Stork sighting in Kaziranga National Park, based on 2023 observer-days of citizen-science data from GBIF.
When is the best time to see Asian Openbill Stork in Kaziranga National Park?
December has the highest sighting rate for Asian Openbill Stork in Kaziranga National Park in our monthly data.