Common Palm Civet
Paradoxurus hermaphroditus
- KingdomAnimalia (Animals)
- PhylumChordata (Cordats)
- ClassMammalia (Mamífers)
- OrderCarnivora (Carnívors)
- FamilyViverridae (Civets, Genets, and Oyans)
- GenusParadoxurus (Common Palm Civets)
- SpeciesParadoxurus hermaphroditus (Common Palm Civet)
📅 Monthly Probability
🌅 When They're Spotted
Most active at dawn and dusk · across all parks (global)
Global Distribution
Where this species is recorded worldwide. Restricted to human observations from 2019 onwards — the same kind of record and the same period the probabilities on this page are built from, so collar-tracking studies, camera-trap arrays and museum specimens are excluded. Around Santa Rosa that removes 5,924 GPS fixes from a handful of tagged jaguars.
where this species is recorded (GBIF density — it tracks where observers go, not how likely a sighting is) · parks where it occurs — tap a pin for the sighting probability there
Parks Where Found
| # | Park | Country | Probability |
|---|---|---|---|
| 1 | Kinabatangan Wildlife Sanctuary | 🇲🇾 Malaysia | |
| 2 | Cat Tien National Park | 🇻🇳 Vietnam | |
| 3 | Danum Valley Conservation Area | 🇲🇾 Malaysia | |
| 4 | Khao Yai National Park | 🇹🇭 Thailand | |
| 5 | Satpura National Park | 🇮🇳 India | |
| 6 | Bali Barat National Park | 🇮🇩 Indonesia | |
| 7 | Khao Sok National Park | 🇹🇭 Thailand | |
| 8 | Kaeng Krachan National Park | 🇹🇭 Thailand | |
| 9 | Kanha National Park | 🇮🇳 India | |
| 10 | Namdapha National Park | 🇮🇳 India | |
| 11 | Khangchendzonga National Park | 🇮🇳 India | |
| 12 | Bandhavgarh National Park | 🇮🇳 India | |
| 13 | Royal Bardia National Park | 🇳🇵 Nepal | |
| 14 | Ba Be National Park | 🇻🇳 Vietnam | |
| 15 | Cuc Phuong National Park | 🇻🇳 Vietnam | |
| 16 | Minneriya National Park | 🇱🇰 Sri Lanka | |
| 17 | Sinharaja Forest Reserve | 🇱🇰 Sri Lanka | |
| 18 | Khao Luang National Park | 🇹🇭 Thailand | |
| 19 | Kaziranga National Park | 🇮🇳 India | |
| 20 | Chitwan National Park | 🇳🇵 Nepal | |
| 21 | Yala National Park | 🇱🇰 Sri Lanka | |
| 22 | Kinabalu Park | 🇲🇾 Malaysia |
Quick answers
What are the chances of seeing a Common Palm Civet in Khao Sok National Park?
About 16% of visitor-days record a Common Palm Civet sighting in Khao Sok National Park, based on 7 observer-days of citizen-science data from GBIF.
When is the best time to see Common Palm Civet in Khao Sok National Park?
January has the highest sighting rate for Common Palm Civet in Khao Sok National Park in our monthly data.