Genus
Oval Frogs
Elachistocleis
4 species in our catalog · found in 11 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAmphibia (Amphibians)
- OrderAnura (Frogs and Toads)
- FamilyMicrohylidae (Narrow-mouthed Frogs)
- GenusElachistocleis (Oval Frogs)
Species in this group
Each card shows the species at its best park — tap for the full profile
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Oval Frogs
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Tambopata National Reserve | 🇵🇪 Peru | 1 | |
Acre's Oval Frog | ||||
| 2 | El Impenetrable National Park | 🇦🇷 Argentina | 1 | |
| | ||||
| 3 | El Palmar National Park | 🇦🇷 Argentina | 1 | |
| | ||||
| 4 | Soberanía National Park | 🇵🇦 Panama | 1 | |
Panama Humming Frog | ||||
| 5 | Madidi National Park | 🇧🇴 Bolivia | 1 | |
Acre's Oval Frog | ||||
| 6 | Parque Estadual Encontro das Águas | 🇧🇷 Brazil | 1 | |
| | ||||
| 7 | Manu National Park | 🇵🇪 Peru | 1 | |
Acre's Oval Frog | ||||
| 8 | Chagres National Park | 🇵🇦 Panama | 1 | |
Panama Humming Frog | ||||
| 9 | Iberá National Park | 🇦🇷 Argentina | 1 | |
| | ||||
| 10 | Iguaçu National Park | 🇧🇷 Brazil | 1 | |
| | ||||
| 11 | Iguazú National Park | 🇦🇷 Argentina | 1 | |
| | ||||

