Genus
Pseudemoia Grass Skinks
Pseudemoia
4 species in our catalog · found in 6 parks
Species in this group
Each card shows the species at its best park — tap for the full profile
📅 Monthly Probability
Probability-weighted average across the group's species
🕐 When They're Spotted
When the group's species are recorded (aggregated)
Where to see Pseudemoia Grass Skinks
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | P(≥1) |
|---|---|---|---|---|
| 1 | Kosciuszko National Park | 🇦🇺 Australia | 4 | |
| | ||||
Trunk-climbing Cool-skink | ||||
| | ||||
| | ||||
| 2 | Grampians National Park | 🇦🇺 Australia | 3 | |
Trunk-climbing Cool-skink | ||||
| | ||||
| | ||||
| 3 | Wilsons Promontory National Park | 🇦🇺 Australia | 2 | |
Trunk-climbing Cool-skink | ||||
| | ||||
| 4 | Great Otway National Park | 🇦🇺 Australia | 2 | |
| | ||||
Trunk-climbing Cool-skink | ||||
| 5 | Blue Mountains National Park | 🇦🇺 Australia | 3 | |
| | ||||
| | ||||
Trunk-climbing Cool-skink | ||||
| 6 | Cradle Mountain-Lake St Clair National Park | 🇦🇺 Australia | 1 | |
| | ||||
