Genus
Pseudemoia Grass Skinks
Pseudemoia
4 species in our catalog · found in 8 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassSquamata
- FamilyScincidae (Skinks)
- GenusPseudemoia (Pseudemoia Grass Skinks)
Species in this group
Each card shows the species at its best park — tap for the full profile
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Pseudemoia Grass Skinks
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kosciuszko National Park | 🇦🇺 Australia | 4 | |
| | ||||
Trunk-climbing Cool-skink | ||||
| | ||||
| | ||||
| 2 | Grampians National Park | 🇦🇺 Australia | 3 | |
Trunk-climbing Cool-skink | ||||
| | ||||
| | ||||
| 3 | Wilsons Promontory National Park | 🇦🇺 Australia | 2 | |
Trunk-climbing Cool-skink | ||||
| | ||||
| 4 | Great Otway National Park | 🇦🇺 Australia | 2 | |
| | ||||
Trunk-climbing Cool-skink | ||||
| 5 | Blue Mountains National Park | 🇦🇺 Australia | 3 | |
| | ||||
| | ||||
Trunk-climbing Cool-skink | ||||
| 6 | Maria Island National Park | 🇦🇺 Australia | 1 | |
| | ||||
| 7 | Flinders Chase | 🇦🇺 Australia | 1 | |
| | ||||
| 8 | Cradle Mountain-Lake St Clair National Park | 🇦🇺 Australia | 1 | |
| | ||||
