Genus
Cooters
Pseudemys
5 species in our catalog · found in 10 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassTestudines
- FamilyEmydidae (Pond and Box Turtles)
- GenusPseudemys (Cooters)
Species in this group
Each card shows the species at its best park — tap for the full profile
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Cooters
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Big Cypress National Preserve | 🇺🇸 United States | 2 | |
| | ||||
| | ||||
| 2 | Everglades National Park | 🇺🇸 United States | 2 | |
| | ||||
| | ||||
| 3 | Congaree National Park | 🇺🇸 United States | 1 | |
| | ||||
| 4 | Shenandoah National Park | 🇺🇸 United States | 2 | |
| | ||||
| | ||||
| 5 | Great Smoky Mountains National Park | 🇺🇸 United States | 1 | |
| | ||||
| 6 | Saguaro National Park | 🇺🇸 United States | 2 | |
| | ||||
| | ||||
| 7 | Sierra Nevada National Park | 🇪🇸 Spain | 1 | |
| | ||||
| 8 | Big Bend National Park | 🇺🇸 United States | 1 | |
Rio Grande Cooter | ||||
| 9 | Pyrénées National Park | 🇫🇷 France | 1 | |
| | ||||
| 10 | Wadden Sea National Park | 🇩🇪 Germany | 1 | |
| | ||||
