Genus
Beaked Snakes
Rhamphiophis
2 species in our catalog · found in 11 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassSquamata
- FamilyPsammophiidae (Sand Snakes)
- GenusRhamphiophis (Beaked Snakes)
Species in this group
Each card shows the species at its best park — tap for the full profile
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Beaked Snakes
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Ruaha National Park | 🇹🇿 Tanzania | 1 | |
| | ||||
| 2 | Mana Pools National Park | 🇿🇼 Zimbabwe | 1 | |
| | ||||
| 3 | Tsavo East National Park | 🇰🇪 Kenya | 2 | |
| | ||||
Red Backed Snake | ||||
| 4 | Gonarezhou National Park | 🇿🇼 Zimbabwe | 1 | |
| | ||||
| 5 | Samburu National Reserve | 🇰🇪 Kenya | 1 | |
| | ||||
| 6 | Mkomazi National Park | 🇹🇿 Tanzania | 1 | |
| | ||||
| 7 | Tarangire National Park | 🇹🇿 Tanzania | 1 | |
| | ||||
| 8 | Tsavo West National Park | 🇰🇪 Kenya | 1 | |
Red Backed Snake | ||||
| 9 | Amboseli National Park | 🇰🇪 Kenya | 1 | |
| | ||||
| 10 | Kruger National Park | 🇿🇦 South Africa | 1 | |
| | ||||
| 11 | Ngorongoro Conservation Area | 🇹🇿 Tanzania | 1 | |
| | ||||
