Eurasian Spoonbill
Platalea leucorodia
- KingdomAnimalia (Animals)
- PhylumChordata (Cordats)
- ClassAves (Aus)
- OrderPelecaniformes (Pelicaniformes)
- FamilyThreskiornithidae (Ibises and Spoonbills)
- GenusPlatalea (Spoonbills)
- SpeciesPlatalea leucorodia (Eurasian Spoonbill)
Closest Relatives at Bavarian Forest National Park
📅 Monthly Probability
☀️ When They're Spotted
Most active during daytime hours (6am–6pm) · across all parks (global)
Global Distribution
Where this species is recorded worldwide. Restricted to human observations from 2019 onwards — the same kind of record and the same period the probabilities on this page are built from, so collar-tracking studies, camera-trap arrays and museum specimens are excluded. Around Santa Rosa that removes 5,924 GPS fixes from a handful of tagged jaguars.
where this species is recorded (GBIF density — it tracks where observers go, not how likely a sighting is) · parks where it occurs — tap a pin for the sighting probability there
Parks Where Found
| # | Park | Country | Probability |
|---|---|---|---|
| 1 | Doñana National Park | 🇪🇸 Spain | |
| 2 | Hortobágy National Park | 🇭🇺 Hungary | |
| 3 | Keoladeo National Park | 🇮🇳 India | |
| 4 | Yala National Park | 🇱🇰 Sri Lanka | |
| 5 | Fertő-Hanság National Park | 🇭🇺 Hungary | |
| 6 | Kiskunság National Park | 🇭🇺 Hungary | |
| 7 | Wadden Sea National Park | 🇩🇪 Germany | |
| 8 | Monfragüe National Park | 🇪🇸 Spain | |
| 9 | Minneriya National Park | 🇱🇰 Sri Lanka | |
| 10 | Wilpattu National Park | 🇱🇰 Sri Lanka | |
| 11 | Ranthambore National Park | 🇮🇳 India | |
| 12 | Satpura National Park | 🇮🇳 India | |
| 13 | Gobi Gurvansaikhan National Park | 🇲🇳 Mongolia | |
| 14 | Sierra de Guadarrama National Park | 🇪🇸 Spain | |
| 15 | Bavarian Forest National Park | 🇩🇪 Germany | |
| 16 | Nagarhole National Park | 🇮🇳 India | |
| 17 | Pyrénées National Park | 🇫🇷 France | |
| 18 | Kanha National Park | 🇮🇳 India | |
| 19 | Bandhavgarh National Park | 🇮🇳 India | |
| 20 | Snowdonia National Park | 🇬🇧 United Kingdom | |
| 21 | Sinharaja Forest Reserve | 🇱🇰 Sri Lanka | |
| 22 | Taroko National Park | 🇹🇼 Taiwan | |
| 23 | Aigüestortes National Park | 🇪🇸 Spain |
Quick answers
What are the chances of seeing a Eurasian Spoonbill in Bavarian Forest National Park?
About 1% of visitor-days record a Eurasian Spoonbill sighting in Bavarian Forest National Park, based on 7 observer-days of citizen-science data from GBIF.
When is the best time to see Eurasian Spoonbill in Bavarian Forest National Park?
May has the highest sighting rate for Eurasian Spoonbill in Bavarian Forest National Park in our monthly data.