Genus
Rainbow Skinks
Carlia
11 species in our catalog · found in 9 parks
Species in this group
Each card shows the species at its best park — tap for the full profile
LC
Blue-grey-throated Rainbow Skink
Carlia caesius
LC Endemic
Bauxite Rainbow Skink
Carlia amax
LC Endemic
Closed-litter Rainbow Skink
Carlia longipes
LC Endemic
Northern Red-throated Rainbow Skink
Carlia crypta
LC Endemic
Slender Rainbow Skink
Carlia gracilis
LC Endemic
Red-sided Rainbow Skink
Carlia rufilatus
LC Endemic
Shaded-litter Rainbow Skink
Carlia munda
LC Endemic
Desert Rainbow Skink
Carlia triacantha
LC
Closed-litter Rainbow-skink
Carlia sexdentata
LC Endemic
Open-litter Rainbow Skink
Carlia pectoralis
LC Endemic
Black-throated Rainbow Skink
Carlia rostralis
📅 Monthly Probability
Probability-weighted average across the group's species
🕐 When They're Spotted
When the group's species are recorded (aggregated)
Where to see Rainbow Skinks
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | P(≥1) |
|---|---|---|---|---|
| 1 | Litchfield National Park | 🇦🇺 Australia | 4 | |
| | ||||
| | ||||
Red-sided Rainbow Skink | ||||
Shaded-litter Rainbow Skink | ||||
| 2 | Kakadu National Park | 🇦🇺 Australia | 4 | |
| | ||||
Shaded-litter Rainbow Skink | ||||
| | ||||
| | ||||
| 3 | Lorentz National Park | 🇮🇩 Indonesia | 1 | |
Blue-grey-throated Rainbow Skink | ||||
| 4 | Daintree National Park | 🇦🇺 Australia | 3 | |
| | ||||
Northern Red-throated Rainbow Skink | ||||
| | ||||
| 5 | Nitmiluk National Park | 🇦🇺 Australia | 2 | |
| | ||||
Shaded-litter Rainbow Skink | ||||
| 6 | Uluru-Kata Tjuta National Park | 🇦🇺 Australia | 1 | |
| | ||||
| 7 | Noosa National Park | 🇦🇺 Australia | 1 | |
| | ||||
| 8 | Springbrook National Park | 🇦🇺 Australia | 1 | |
| | ||||
| 9 | Lamington National Park | 🇦🇺 Australia | 1 | |
| | ||||

