Genus
Megophrys
Megophrys
6 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAmphibia (Amphibians)
- OrderAnura (Frogs and Toads)
- FamilyMegophryidae (Asian Toads)
- GenusMegophrys
Species in this group
Each card shows the species at its best park — tap for the full profile
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Megophrys
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kinabalu Park | 🇲🇾 Malaysia | 1 | |
| | ||||
| 2 | Doi Inthanon National Park | 🇹🇭 Thailand | 3 | |
| | ||||
Concave-crowned Horned Toad | ||||
Fea's Short-legged Toad | ||||
| 3 | Danum Valley Conservation Area | 🇲🇾 Malaysia | 1 | |
| | ||||
| 4 | Gunung Leuser National Park | 🇮🇩 Indonesia | 2 | |
| | ||||
Sumatra Horned Toad | ||||
| 5 | Kerinci Seblat National Park | 🇮🇩 Indonesia | 1 | |
| | ||||
| 6 | Cuc Phuong National Park | 🇻🇳 Vietnam | 1 | |
Narrow-mouthed Horned Toad | ||||
| 7 | Taman Negara National Park | 🇲🇾 Malaysia | 1 | |
| | ||||
| 8 | Kinabatangan Wildlife Sanctuary | 🇲🇾 Malaysia | 1 | |
| | ||||
| 9 | Kaeng Krachan National Park | 🇹🇭 Thailand | 1 | |
| | ||||



