House Swift
Apus nipalensis
- KingdomAnimalia (Animals)
- PhylumChordata (Cordats)
- ClassAves (Aus)
- OrderApodiformes (Swifts and Hummingbirds)
- FamilyApodidae (Swifts)
- GenusApus (Typical Swifts)
- SpeciesApus nipalensis (House Swift)
📅 Monthly Probability
🌅 When They're Spotted
Most active at dawn and dusk · across all parks (global)
Global Distribution
Where this species is recorded worldwide. Restricted to human observations from 2019 onwards — the same kind of record and the same period the probabilities on this page are built from, so collar-tracking studies, camera-trap arrays and museum specimens are excluded. Around Santa Rosa that removes 5,924 GPS fixes from a handful of tagged jaguars.
where this species is recorded (GBIF density — it tracks where observers go, not how likely a sighting is) · parks where it occurs — tap a pin for the sighting probability there
Parks Where Found
| # | Park | Country | Probability |
|---|---|---|---|
| 1 | Ba Be National Park | 🇻🇳 Vietnam | |
| 2 | Khao Yai National Park | 🇹🇭 Thailand | |
| 3 | Bali Barat National Park | 🇮🇩 Indonesia | |
| 4 | Taroko National Park | 🇹🇼 Taiwan | |
| 5 | Doi Inthanon National Park | 🇹🇭 Thailand | |
| 6 | Royal Bardia National Park | 🇳🇵 Nepal | |
| 7 | Chitwan National Park | 🇳🇵 Nepal | |
| 8 | Langtang National Park | 🇳🇵 Nepal | |
| 9 | Jiuzhaigou National Park | 🇨🇳 China | |
| 10 | Khao Sok National Park | 🇹🇭 Thailand | |
| 11 | Kerinci Seblat National Park | 🇮🇩 Indonesia | |
| 12 | Kaziranga National Park | 🇮🇳 India | |
| 13 | Cat Tien National Park | 🇻🇳 Vietnam | |
| 14 | Kinabalu Park | 🇲🇾 Malaysia | |
| 15 | Danum Valley Conservation Area | 🇲🇾 Malaysia | |
| 16 | Kaeng Krachan National Park | 🇹🇭 Thailand | |
| 17 | Way Kambas National Park | 🇮🇩 Indonesia | |
| 18 | Kinabatangan Wildlife Sanctuary | 🇲🇾 Malaysia | |
| 19 | Nikko National Park | 🇯🇵 Japan | |
| 20 | Khangchendzonga National Park | 🇮🇳 India | |
| 21 | Cuc Phuong National Park | 🇻🇳 Vietnam | |
| 22 | Khao Luang National Park | 🇹🇭 Thailand | |
| 23 | Nitmiluk National Park | 🇦🇺 Australia |
Quick answers
What are the chances of seeing a House Swift in Kaziranga National Park?
About 3% of visitor-days record a House Swift sighting in Kaziranga National Park, based on 120 observer-days of citizen-science data from GBIF.
When is the best time to see House Swift in Kaziranga National Park?
April has the highest sighting rate for House Swift in Kaziranga National Park in our monthly data.