African Savanna Hare
Lepus victoriae
- KingdomAnimalia (Animals)
- PhylumChordata (Cordats)
- ClassMammalia (Mamífers)
- OrderLagomorpha (Lagomorphs)
- FamilyLeporidae (Conills i Llebres)
- GenusLepus (Hares and Jackrabbits)
- SpeciesLepus victoriae (African Savanna Hare)
Closest Relatives at Ngorongoro Conservation Area
📅 Monthly Probability
🌅 When They're Spotted
Most active at dawn and dusk · across all parks (global)
Global Distribution
Where this species is recorded worldwide. Restricted to human observations from 2019 onwards — the same kind of record and the same period the probabilities on this page are built from, so collar-tracking studies, camera-trap arrays and museum specimens are excluded. Around Santa Rosa that removes 5,924 GPS fixes from a handful of tagged jaguars.
where this species is recorded (GBIF density — it tracks where observers go, not how likely a sighting is) · parks where it occurs — tap a pin for the sighting probability there
Parks Where Found
| # | Park | Country | Probability |
|---|---|---|---|
| 1 | Samburu National Reserve | 🇰🇪 Kenya | |
| 2 | Aberdare National Park | 🇰🇪 Kenya | |
| 3 | Queen Elizabeth National Park | 🇺🇬 Uganda | |
| 4 | Amboseli National Park | 🇰🇪 Kenya | |
| 5 | Masai Mara National Reserve | 🇰🇪 Kenya | |
| 6 | Ngorongoro Conservation Area | 🇹🇿 Tanzania | |
| 7 | Serengeti National Park | 🇹🇿 Tanzania | |
| 8 | Kruger National Park | 🇿🇦 South Africa | |
| 9 | Akagera National Park | 🇷🇼 Rwanda | |
| 10 | Lower Zambezi National Park | 🇿🇲 Zambia | |
| 11 | Ruaha National Park | 🇹🇿 Tanzania | |
| 12 | Mana Pools National Park | 🇿🇼 Zimbabwe | |
| 13 | Kafue National Park | 🇿🇲 Zambia | |
| 14 | Bale Mountains National Park | 🇪🇹 Ethiopia | |
| 15 | Murchison Falls National Park | 🇺🇬 Uganda | |
| 16 | Lake Manyara National Park | 🇹🇿 Tanzania | |
| 17 | Gorongosa National Park | 🇲🇿 Mozambique | |
| 18 | South Luangwa National Park | 🇿🇲 Zambia | |
| 19 | Lake Nakuru National Park | 🇰🇪 Kenya | |
| 20 | Tarangire National Park | 🇹🇿 Tanzania | |
| 21 | Etosha National Park | 🇳🇦 Namibia | |
| 22 | Moremi Game Reserve | 🇧🇼 Botswana | |
| 23 | Pilanesberg National Park | 🇿🇦 South Africa | |
| 24 | Chobe National Park | 🇧🇼 Botswana | |
| 25 | Tsavo East National Park | 🇰🇪 Kenya |
Quick answers
What are the chances of seeing a African Savanna Hare in Ngorongoro Conservation Area?
About 8% of visitor-days record a African Savanna Hare sighting in Ngorongoro Conservation Area, based on 8 observer-days of citizen-science data from GBIF.
When is the best time to see African Savanna Hare in Ngorongoro Conservation Area?
July has the highest sighting rate for African Savanna Hare in Ngorongoro Conservation Area in our monthly data.